Beija Flor Resort
The Beija Flor Resort in Malpais is a great hotel with modern design. With all you need to relax, the hotel Beija Flor Resort will provide you a comfortable stay close to some of the nicest beaches on the Pacific Coast of Costa Rica.
Malpais is located on the Southern tip of the Nicoya Peninsula and is a good place for those looking for a quieter beach destination. The Beija Flor Resort is a wonderful place to stay at, whilst enjoying what the area has to offer.
Some famous Costa Rican surfing spots are located in Malpais/Santa Teresa. The waves are suitable for beginners as well as more advanced surfers and classes can be arranged.
Activities in the area include Motorcycle or ATV Tours, Sport Fishing, horseback riding or hiking at the nearby Cabo Blanco Reserve. After all this, relax at the hotel taking a yoga class or indulge in a Spa treatment.
The hotel Beija Flor Resort has different, spacious rooms, decorated in warm colors and with local materials. Beautiful tropical gardens surround the rooms and from your porch you'll be able to see all the different birds and animals, like iguanas, that frequent these gardens.
Beija Flor Amenities
Beija Flor Resort Restaurant and Cafe, yoga deck and yoga classes, Spa, swimming pool with lounge area and Wi-Fi internet connection.
Beija Flor Accommodations
Standard Rooms: are comfortably furnished, have private bathrooms with hot water, A/C, a spacious porch to sit outside and internet connection. These rooms come with a Queen sized bed and a single bed.
Deluxe Rooms: have a Queen sized bed and a single bed and luxurious private bathrooms with hot water and indoor/outdoor showers. There is A/C, a wide porch outside and internet connection.
Deluxe Garden Bungalows: come with wide individual porches and in the back a large patio with hammocks. Each spacious bungalow has a Queen sized bed and a single bed, A/C and a luxurious private bathroom with hot water and indoor/outdoor shower.
Master Suite: a comfortably furnished bungalow with plenty of space and an individual, large patio with chairs and a hammock. The deluxe private bathroom has in indoor/outdoor shower, there is A/C and the bungalow is equipped with a Queen sized bed, a King Bed and a single bed.
Master Villa: offers more privacy, yet is located close to the restaurant and pool lounge area. This villa has two bedrooms, Queen bed, King bed and a single bed and a fully equipped kitchen.
Rates for Beija Flor Resort
| Very Low Season 2010 2010-07-01 through 2010-08-31 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Deluxe Room | $79.65 | $79.65 | $79.65 | ||
| Deluxe Garden Room | $97.35 | $97.35 | $97.35 | $97.35 | |
| Master Suite | $115.04 | $115.04 | $115.04 | $115.04 | $115.04 |
| Master Villa | $159.3 | $159.3 | $159.3 | $159.3 | $159.3 |
| Standard Room | $61.95 | $61.95 | $61.95 | ||
| Special Low Season 2010 2010-09-01 through 2010-09-30 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Deluxe Room | $63.72 | $63.72 | $63.72 | ||
| Deluxe Garden Room | $77.88 | $77.88 | $77.88 | $77.88 | |
| Master Suite | $92.04 | $92.04 | $92.04 | $92.04 | $92.04 |
| Master Villa | $92.04 | $92.04 | $92.04 | $92.04 | $92.04 |
| Standard Room | $49.56 | $49.56 | $49.56 | ||
| Low Season 2010 2010-10-01 through 2010-11-15 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Deluxe Room | $80 | $80 | $80 | ||
| Deluxe Garden Room | $95 | $95 | $95 | $95 | |
| Master Suite | $110 | $110 | $110 | $110 | $110 |
| Master Villa | $160 | $160 | $160 | $160 | $160 |
| Standard Room | $60 | $60 | $60 | ||
| High Season 2010 2010-11-16 through 2010-12-19 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Deluxe Room | $90 | $90 | $90 | ||
| Deluxe Garden Room | $105 | $105 | $105 | $105 | |
| Master Suite | $120 | $120 | $120 | $120 | $120 |
| Master Villa | $170 | $170 | $170 | $170 | $170 |
| Standard Room | $70 | $70 | $70 | ||
| High Season 2011 2011-01-11 through 2011-04-17 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Deluxe Room | $90 | $90 | $90 | ||
| Deluxe Garden Room | $105 | $105 | $105 | $105 | |
| Master Suite | $120 | $120 | $120 | $120 | $120 |
| Master Villa | $170 | $170 | $170 | $170 | $170 |
| Standard Room | $70 | $70 | $70 | ||
| Easter Week 2011 2011-04-18 through 2011-04-24 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Deluxe Room | $115 | $115 | $115 | ||
| Deluxe Garden Room | $130 | $130 | $130 | $130 | |
| Master Suite | $145 | $145 | $145 | $145 | $145 |
| Master Villa | $195 | $195 | $195 | $195 | $195 |
| Standard Room | $95 | $95 | $95 | ||
| High Season 2011 2011-04-25 through 2011-04-30 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Deluxe Room | $90 | $90 | $90 | ||
| Deluxe Garden Room | $105 | $105 | $105 | $105 | |
| Master Suite | $120 | $120 | $120 | $120 | $120 |
| Master Villa | $170 | $170 | $170 | $170 | $170 |
| Standard Room | $70 | $70 | $70 | ||
Check In time: 14:00:00, Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 6 and up, child rate applies to ages 0 - 5, children under age 0 sleep free.
Link to Beija Flor Resort Online Reservations - or e-mail with questions.
Room rates below exclude taxes, click here for rates including the 16.39% tax.