Zula Inn
The Aparthotel Zula Inn is located at only a two minute walk from the white sandy beach of Santa Teresa, on the Nicoya Peninsula. Off the main road, the bungalows at Zula Inn Aparthotel are situated amidst beautifully landscaped gardens; a wonderful place to spend your vacation.
Santa Teresa and Malpais offer some of the nicest beaches and great surf spots on the Pacific Coast of Costa Rica. Pro surfers will find superb breaks here, but for beginners there are good waves as well and classes can be arranged with different surf schools.
The nearby Cabo Blanco National Park has interesting trails for those wanting to explore the abundant flora and fauna of this area; with some luck you might even see monkeys. If you are looking for something more adventurous, you can try horseback riding or sport fishing.
Zula Inn Amenities
Rancho, tropical gardens, swimming pool, TV and wireless internet.
Zula Inn Accommodations
There are one bedroom and two bedroom bungalows, all have a full kitchen, A/C, bathroom with hot water and a private patio.
Rates for Zula Inn
| Low Season 2010 2010-05-16 through 2010-11-14 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| One Bedroom Bungalow | $55 | $55 | $65 | |
| Two Bedroom Bungalow | $95 | $95 | $95 | $95 |
| High Season 2010/2011 2010-11-15 through 2010-12-19 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| One Bedroom Bungalow | $75 | $75 | $85 | |
| Two Bedroom Bungalow | $115 | $115 | $115 | $115 |
| Peak Season 2010 2010-12-20 through 2011-01-10 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| One Bedroom Bungalow | $85 | $85 | $95 | |
| Two Bedroom Bungalow | $135 | $135 | $135 | $135 |
| High Season 2011 2011-01-11 through 2011-04-14 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| One Bedroom Bungalow | $75 | $75 | $85 | |
| Two Bedroom Bungalow | $115 | $115 | $115 | $115 |
| Easter 2011 2011-04-15 through 2011-04-24 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| One Bedroom Bungalow | $85 | $85 | $95 | |
| Two Bedroom Bungalow | $135 | $135 | $135 | $135 |
| High Season 2011 Apr-May 2011-04-25 through 2011-05-14 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| One Bedroom Bungalow | $75 | $75 | $85 | |
| Two Bedroom Bungalow | $115 | $115 | $115 | $115 |
| Low Season 2011 2011-05-15 through 2011-11-14 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| One Bedroom Bungalow | $55 | $55 | $65 | |
| Two Bedroom Bungalow | $95 | $95 | $95 | $95 |
Check In time: 14:00:00, Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 12 and up, child rate applies to ages 5 - 11, children under age 5 sleep free.
Link to Zula Inn Online Reservations - or e-mail ruthoffer@journeycostarica.com with questions.
Room rates below exclude taxes, click here for rates including the 16.39% tax.