Esencia Hotel
Esencia Hotel and Villas is located in Santa Teresa-Mal Pais Beach on the Nicoya Peninsula. This is one of the most virgin and beautiful regions of Costa Rica. Endless miles of soft, white sand beach perfect for swimming and surfing.
The hotel offers ten marvellous, independent and private villas. The architecture of the units contains elements of Mediterranean style, with lots of lights, spaciousness and comfort.
All villas have their own terrace with garden view, bathroom, hot water and safety box. Other exquisite elements are the teak chairs, the furniture and the deck of the villa made out of precious woods.
They differentiate through theme colours, handcrafted aromatic candles, incense and essences, stimulating the senses. Each villa is fully equipped with living-dining room, kitchen, one or two bedrooms and corresponding implements.
The hotel includes a beautiful irregular shaped pool, out of blue ceramic tiles. It is surrounded by lush trees and perfect terrace for sunbathing. During the day a snack bar is available offering a selection of drinks and a menu of light meals. Close by there is an abundance of attractive bars and multicultural restaurants.
In a picturesque thatched roof gazebo you can find fitness machines and yoga classes are offered. Artistic tropical gardens surround Esencia Hotel with flowering plants and low indirect lighting, creating a special and unique atmosphere.
Rates for Esencia Hotel and Villas
| High Season 2008-07-01 through 2008-08-31 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Open space Villa | $90 | $90 | $105 | $120 |
| Two Bedrooms Villa | $135 | $135 | $135 | $135 |
| Low Season 2008-09-01 through 2008-11-30 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Open space Villa | $80 | $80 | $95 | $110 |
| Two Bedrooms Villa | $125 | $125 | $125 | $125 |
| High Season 2008 2008-12-01 through 2008-12-19 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Open space Villa | $105 | $105 | $120 | $135 |
| Two Bedrooms Villa | $150 | $150 | $150 | $150 |
| Peak Season 2008-2009 2008-12-20 through 2009-01-06 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Open space Villa | $145 | $145 | $160 | $175 |
| Two Bedrooms Villa | $195 | $195 | $195 | $195 |
| High Season 2009 2009-01-07 through 2009-04-04 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Open space Villa | $105 | $105 | $120 | $135 |
| Two Bedrooms Villa | $150 | $150 | $150 | $150 |
| Easter Week 2009 2009-04-05 through 2009-04-12 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Open space Villa | $145 | $145 | $160 | $175 |
| Two Bedrooms Villa | $195 | $195 | $195 | $195 |
| High Season 2009 2009-04-13 through 2009-04-30 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Open space Villa | $105 | $105 | $120 | $135 |
| Two Bedrooms Villa | $150 | $150 | $150 | $150 |
| Low Season 2009 2009-05-01 through 2009-06-30 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Open space Villa | $95 | $95 | $110 | $125 |
| Two Bedrooms Villa | $135 | $135 | $135 | $135 |
| High Season 2009 2009-07-01 through 2009-08-31 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Open space Villa | $105 | $105 | $120 | $135 |
| Two Bedrooms Villa | $150 | $150 | $150 | $150 |
| Low Season 2009 2009-09-01 through 2009-11-30 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Open space Villa | $95 | $95 | $110 | $125 |
| Two Bedrooms Villa | $135 | $135 | $135 | $135 |
Check In time: 14:00:00, Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 12 and up, child rate applies to ages 3 - 11, children under age 3 sleep free.
Link to Esencia Hotel and Villas Online Reservations - or e-mail with questions.
Room rates below exclude taxes, click here for rates including the 16.39% tax.