Hotel Tropico Latino
10 spacious comfortably furnished bungalows, each fronted by a wide individual porch with hammocks and with A/C. The bungalows, designed combining modern lines and comfort with local materials, have luxurious private bathroom with
hot water.
The open air restaurant features Costa Rican fusion cuisine. A large beachside pool, scattered hammocks, massage services, and a jacuzzi rounds out this laid-back and comfortable place.
Rates for Hotel Tropico Latino
| Mid Season 2008 2008-05-01 through 2008-08-31 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Beach Fronted Bungalows | $137.47 | $137.47 | $150.36 | |
| Garden Bungalows | $120.29 | $120.29 | $133.17 | $146.06 |
| Garden Rooms | $85.92 | $85.92 | $98.81 | $111.69 |
| Two Rooms Suite | $137.47 | $137.47 | $150.36 | $163.24 |
| Low Season 2008 2008-09-01 through 2008-10-31 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Beach Fronted Bungalows | $120.29 | $120.29 | $133.17 | |
| Garden Bungalows | $103.1 | $103.1 | $115.99 | $128.88 |
| Garden Rooms | $77.33 | $77.33 | $90.21 | $103.1 |
| Two Rooms Suite | $120.29 | $120.29 | $133.17 | $146.06 |
| High Season 08/09 2008-11-01 through 2009-04-30 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Beach Fronted Bungalows | $154.65 | $154.65 | $167.54 | |
| Garden Bungalows | $137.47 | $137.47 | $150.36 | $163.24 |
| Garden Rooms | $103.1 | $103.1 | $115.99 | $128.88 |
| Two Rooms Suite | $154.65 | $154.65 | $167.54 | $180.43 |
Check In time: 14:00:00, Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 12 and up, child rate applies to ages 0 - 0, children under age 0 sleep free.
Link to Hotel Tropico Latino Online Reservations - or e-mail with questions.
Room rates below exclude taxes, click here for rates including the 16.39% tax.