Horizons Yoga Hotel
Horizon sits on top of a tranquil hill, with a wide, vast view of the Pacific Ocean. From this location you can hear the rythym of the waves breaking and watch the sunset, a unique place to do Yoga or simply to relax. Constructed on posts to be one with the mountain, the hotel is located just five minutes from the beaches of Santa Teresa's famous surf point. Horizons has a triangular infinity pool that is directed towards the ocean. The highest point of the hotel's structure is a wooden yoga deack. A terrific restaurant and tea house cooks up some delicious baked treats and meals prepared with organic herbs.
Horizons has just four private wooden houses spread out over the hillside above Santa Teresa. Each house has a fully-equipped kitchen, air-condintioning, orthopedic health mats, hot water showers, safe-boxes, and balconies to soak in the fine view of the ocean below. The horizons experience is both relaxing and a little bit magical, leaving you feel centered.
Horizons Yoga Hotel Facilities:
Tea house, infinity pool, yoga and yoga deck, restaurant, reflexology and massage, laundry service, tropical gardens.
Rates for Hotel Horizon
| Low Season 2008 2008-05-01 through 2008-11-15 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| One-bedroom Cabin | $80 | $80 | |||
| Two-bedroom Cabin | $150 | $150 | $150 | $150 | $150 |
| Two Bedroom Villa | $150 | $150 | $150 | $150 | |
| One Bedroom Villa | $90 | $90 | $90 | ||
| High Season 2008 2008-11-16 through 2008-12-19 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| One-bedroom Cabin | $100 | $100 | |||
| Two-bedroom Cabin | $180 | $180 | $180 | $180 | $180 |
| Two Bedroom Villa | $195 | $195 | $195 | $195 | |
| One Bedroom Villa | $120 | $120 | $120 | ||
| Christmas and New Years 08/09 2008-12-20 through 2009-01-02 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| One-bedroom Cabin | $120 | $120 | |||
| Two-bedroom Cabin | $210 | $210 | $210 | $210 | $210 |
| Two Bedroom Villa | $220 | $220 | $220 | $220 | |
| One Bedroom Villa | $150 | $150 | $150 | ||
| High Season 2009 2009-01-03 through 2009-04-04 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| One-bedroom Cabin | $100 | $100 | |||
| Two-bedroom Cabin | $180 | $180 | $180 | $180 | $180 |
| Two Bedroom Villa | $195 | $195 | $195 | $195 | |
| One Bedroom Villa | $120 | $120 | $120 | ||
| Easter Week 2009 2009-04-05 through 2009-04-12 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| One-bedroom Cabin | $120 | $120 | |||
| Two-bedroom Cabin | $210 | $210 | $210 | $210 | $210 |
| Two Bedroom Villa | $220 | $220 | $220 | $220 | |
| One Bedroom Villa | $150 | $150 | $150 | ||
| High Season 2009 2009-04-13 through 2009-04-30 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| One-bedroom Cabin | $100 | $100 | |||
| Two-bedroom Cabin | $180 | $180 | $180 | $180 | $180 |
| Two Bedroom Villa | $195 | $195 | $195 | $195 | |
| One Bedroom Villa | $120 | $120 | $120 | ||
Check In time: 14:00:00, Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 0 and up, child rate applies to ages 0 - 0, children under age 0 sleep free.
Link to Hotel Horizon Online Reservations - or e-mail with questions.
Room rates below exclude taxes, click here for rates including the 16.39% tax.