Florblanca Hotel
The Florblanca is easily the most luxorious hotel in Malpais-Santa Teresa and also in the country of Costa Rica. Spacious individual villas and expansive living areas open ont a spacious veranda. Furnishings and artwork bring together Latin American and Asian influences fused with some African artwork here and there to give it a special cultural ambiance. Lush gardening and verdant landscaping make Florblanca the perfect place to spoil yourself while soaking in a remote and relaxed travel experience.
The restaurant features exotic creative fusion cuisine in the tradition of nuevo latino. A full-blown studio/dojo is used to host yoga, kickboxing, and cardio-workout classes. The pool is split between two levels with a sculpeted waterfall connecting them, and a gazebo provides space for lounging. Florblanca is located on the northern end of Playa Santa Teresa.
This hotel provides one of the few opportunities in Costa Rica to enjoy luxury while still preserving the sleepy, fishing village feeling of Malpais-Santa Teresa. Florblanca is perfect for a romantic trip, a relaxing getaway, or an unforgettable honeymoon.
Rates for Flor Blanca Resort
| High Season 2008 2008-04-01 through 2008-09-14 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Superior One bedroom Villa | $675 | $675 | $775 | ||
| Deluxe One bedroom Villa | $850 | $850 | $950 | ||
| Superior Two bedroom Villa | $875 | $875 | $875 | $875 | $975 |
| Deluxe Two bedroom Villa | $1050 | $1050 | $1050 | $1050 | $1150 |
| Premium Honeymoon | $950 | $950 | |||
| Low Season 2008 2008-09-15 through 2008-11-22 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Superior One bedroom Villa | $350 | $350 | $450 | ||
| Deluxe One bedroom Villa | $600 | $600 | $700 | ||
| Superior Two bedroom Villa | $450 | $450 | $450 | $450 | $550 |
| Deluxe Two bedroom Villa | $600 | $600 | $600 | $600 | $700 |
| Premium Honeymoon | $650 | $650 | |||
| Thanksgiving 2008 2008-11-23 through 2008-11-29 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Superior One bedroom Villa | $950 | $950 | $1050 | ||
| Deluxe One bedroom Villa | $1050 | $1050 | $1150 | ||
| Superior Two bedroom Villa | $1150 | $1150 | $1150 | $1150 | $1250 |
| Deluxe Two bedroom Villa | $1350 | $1350 | $1350 | $1350 | $1450 |
| Premium Honeymoon | $1150 | $1150 | |||
| Low Season 2008 2008-11-30 through 2008-12-15 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Superior One bedroom Villa | $350 | $350 | $450 | ||
| Deluxe One bedroom Villa | $600 | $600 | $700 | ||
| Superior Two bedroom Villa | $450 | $450 | $450 | $450 | $550 |
| Deluxe Two bedroom Villa | $600 | $600 | $600 | $600 | $700 |
| Premium Honeymoon | $650 | $650 | |||
| Christmas and New Years 08/09 2008-12-16 through 2009-01-15 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Superior One bedroom Villa | $950 | $950 | $1050 | ||
| Deluxe One bedroom Villa | $1050 | $1050 | $1150 | ||
| Superior Two bedroom Villa | $1150 | $1150 | $1150 | $1150 | $1250 |
| Deluxe Two bedroom Villa | $1350 | $1350 | $1350 | $1350 | $1450 |
| Premium Honeymoon | $1150 | $1150 | |||
| High Season 2009 2009-01-16 through 2009-03-31 | |||||
|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 |
| Superior One bedroom Villa | $675 | $675 | $775 | ||
| Deluxe One bedroom Villa | $850 | $850 | $950 | ||
| Superior Two bedroom Villa | $875 | $875 | $875 | $875 | $975 |
| Deluxe Two bedroom Villa | $1050 | $1050 | $1050 | $1050 | $1150 |
| Premium Honeymoon | $950 | $950 | |||
Check In time: 14:00:00, Check Out time: 12:00:00 (GMT-6)
Adult rate applies to ages 13 and up, child rate applies to ages 0 - 0, children under age 0 sleep free.
Link to Flor Blanca Resort Online Reservations - or e-mail with questions.
Room rates below exclude taxes, click here for rates including the 16.39% tax.